Selectati limba

Română (România)English (United Kingdom)
Valentin Enciu - english
chat apulum94_valentin
Emanuel Dicu - english
chat apulum94_emanuel
Va multumim!
Dragos Costache
chat apulum94_dragos
Va multumim!
Laura Miu - english
chat apulum94_laura
Va multumim!
Elisabeta Stef - française
chat apulum94_elisabeta
Va multumim!
Mariana Solovei
chat apulum94_mariana
Va multumim!
Raluca Iosifidis
chat apulum94_cristina
Va multumim!
Ioan Sorin Rosu
chat ioansorinrosu
Va multumim!

Un proiect Apulum 94

Surfaces and prices RH 3

Surfaces and prices Red House 3


A Block Entrance  - First level
Ap. no. Level Rooms no. Build area (square meter) Useful area (square meter) Price in euros without TVA 5% Price euro (10% discount) of the amount paid + TVA 5%
32 5th floor
1 41,14 33,38 33500 30150
7 1st floor
1 41,42 36,23 35000 31500
14 2nd floor 1 41,42 36,23 35000 31500
21 3rd floor 1 41,42 36,23 35000 31500
27 4th floor 1 41,03 36,23 35000 31500
31 5th floor 1 45,33 40,21 35500 31950
6 1st floor
1 45,34 40,31 38000 34200
13 2nd floor 1 45,34 40,31 38000 34200
20 3rd floor 1 45,34 40,31 38000 34200
26 4th floor 1 45,67 40,76 38000 34200
3 1st floor 2 47,36 41,5 39500 35550
10 2nd floor 2 47,36 41,5 39500 35550
17 3rd floor 2 47,36 41,5 39500 35550
25 4th floor 1 53,93 48,04 43000 37800
2 1st floor 2 53,61 45,56 43000 38700
9 2nd floor 2 53,61 45,56 SOLD SOLD
16 3rd floor 2 53,61 45,56 43000 38700
4 1st floor 2 52,09 46,02 43500 39150
11 2nd floor 2 52,09 46,02 SOLD SOLD
18 3rd floor 2 52,09 46,02 43500 39150
5 1st floor 2 56,56 50,17 47500 42750
12 2nd floor 2 56,56 50,17 47500 42750
19 3rd floor 2 56,56 50,17 47500 42750
33 5th floor 2 62,34 54,02 50000 45000
28 4th floor 2 62,18 53,97 51500 46350
8 1st floor 2 62,28 54 52000 46800
15 2nd floor 2 62,28 54 SOLD SOLD
22 3rd floor 2 62,28 54 SOLD SOLD
29 5th floor 2 57,2+34,26(T) 48,13+34,26(T) 54000 48600
23 4th floor 2 69,73 59,91 55500 49950
24 4th floor 2 73,34 64,52 59500 53550
30 5th floor 3 66,34+29,10(T) 57,55+29,10(T) 66500 59850
1 Groundfloor 2 59,9 50,72 SOLD SOLD

 

 


B Block Entrance  - Second level
Ap. no. Level Rooms no. Build area (square meter) Useful area (square meter) Price in euros without TVA 5% Price euro (10% discount) of the amount paid + TVA 5%
35 1st floor 1 41,41 36,48 35000 31500
41 2nd floor 1 41,41 36,48 35000 31500
47 3rd floor 1 41,41 36,48 35000 31500
36 1st floor 1 45,33 40,36 38000 34200
42 2nd floor 1 45,33 40,36 38000 34200
48 3rd floor 1 45,33 40,36 38000 34200
53 4th floor 1 46,06 40,96 38500 34650
39 1st floor 2 51,09 43,45 41500 37350
45 2nd floor 2 51,09 43,45 41500 37350
51 3rd floor 2 51,09 43,45 41500 37350
38 1st floor 2 52,73 46,58 43500 39150
44 2nd floor 2 52,73 46,58 43500 39150
50 3rd floor 2 52,73 46,58 43500 39150
37 1st floor 2 56,65 50,35 47500 42750
43 2nd floor 2 56,65 50,35 47500 42750
49 3rd floor 2 56,65 50,35 47500 42750
34 1st floor 2 63,9 55,14 52000 46800
40 2nd floor 2 63,9 55,14 52000 46800
46 3rd floor 2 63,9 55,14 52000 46800
58 5th floor 2 57,62+58,46(T) 48,62+58,46(T) 61000 54900
55 4th floor 2 73,5 63,48 59500 53550
54 4th floor 2 75,48 66,7 61000 54900
57 5th floor 3 83,4+12,78(T) 74+12,78(T) 72500 65250
56 5th floor 3 87,74+18,5(T) 75,81+18,5(T) 75000 67500
52 4th floor 4 107,98 93,64 83000 74700

  *  Data are informative!